
Surname-Village Database
Members of the EEGS have been voluntarily providing their ancestral village names and family surnames to the Surname-Village Database since 1992! In that time, the database has grown to over 6400 entries. Perhaps our database has your ancestral surnames or villages. Members are welcome to submit their data for inclusion in the database.
For more details about our Surname-Village Database, please visit our FAQ
Back to search
Note: the database doesn't include foreign characters. Please use the closest equivalent Latin letter.
Surname index for: S
Surname | Village | District | Province | Country | Religion | Time Period | ID |
---|---|---|---|---|---|---|---|
Sabal | Cewkow | Cieszanow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1900 | EROCPH |
Sabal (vel. Capycha) | Cewkow | Cieszanow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1900 | EROCPH |
Sabetofski | Elbing | Elbing | West Prussia (Westpreussen) | German Empire (East of Oder R.) | Lutheran | pre 1850 | DAGGLG |
Sadoway | Iaroslav | Jaroslaw | Galicia | Austro-Hungarian Empire | Greek Catholic | 1800-1900 | G7XAMY |
Sadoway | Jaroslaw | Jaroslaw | Galicia | Austro-Hungarian Empire | Greek Catholic | 1800-1900 | G7XAMY |
Safronik | Turylcze | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1883 | 5LCVA8 |
Safronik | Turyl'che | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1883 | 5LCVA8 |
Safroniuk | Olchowiec | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1903 | MJK6VM |
Safroniuk | Vil'khovets' | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1903 | MJK6VM |
Safroniuk | Mielnica | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1903 | MJK6VM |
Saganiewicz | Starasol | Stary Sambor | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1900 | 25XF1L |
Saidler | Edmonton | Strathcona | Alberta | Canada | Catholic | post 1912 | 0JNE3Q |
Saidler | Galicia | Austro-Hungarian Empire | Catholic | pre 1912 | 0JNE3Q | ||
Sajchta | Ropczyce | Ropczyce | Galicia | Austro-Hungarian Empire | G or R Catholic | pre 1887 | 7O895C |
Sajczuk | Zuzel | Sokal | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1900 | R9TBPD |
Sajczuk | Horbkow | Sokal | Galicia | Austro-Hungarian Empire | Greek Catholic | 1895-1930 | R9TBPD |
Sajczuk | Kuczyce | Sokal | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1900 | R9TBPD |
Sajczuk | Mycow | Sokal | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1880 | R9TBPD |
Sakundiak | Hlubichok | Borszczow | Galicia | Austro-Hungarian Empire | Orthodox | pre 1900 | T5Q9L8 |
Sakundiak | Gleboczek | Borszczow | Galicia | Austro-Hungarian Empire | Orthodox | pre 1900 | T5Q9L8 |
Sala | Galicia | Austro-Hungarian Empire | Catholic | pre 1912 | 0JNE3Q | ||
Saleker | Vistytis | Vilkaviskis | Marijampole | Lithuania | Lutheran | post 1990 | O0522Y |
Saleker | Wysztyniec | Wylkowyszki | Suwalki | Russian Empire (Congress Poland) | Lutheran | 1840-1945 | O0522Y |
Samborksy | Kryvchyky | Kremenets | Volhynia | Russian Empire | Ukrainian Orthodox | TNHEJL | |
Samborksy | Krzywczyki | Kremenets | Volhynia | Russian Empire | Ukrainian Orthodox | TNHEJL | |
Samborski | Stuartburn | Stuartburn | Manitoba | Canada | Greek Catholic | post 1898 | IGMD4P |
Samborski | Ivanie Puste | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1898 | IGMD4P |
Samborski | Iwanie Puste | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1898 | IGMD4P |
Samec | Hleszczawa | Trembowla | Galicia | Austro-Hungarian Empire | pre 1897 | 7HFGFR | |
Samec | Hleshchava | Trembowla | Galicia | Austro-Hungarian Empire | pre 1897 | 7HFGFR | |
Samek | Cerekvice | Litomysl | Bohemia | Austro-Hungarian Empire | post 1700 | 0U8SOU | |
Sametz | Lozowka | Trembowla | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1898 | M8J48W |
Sametz | Hleszczawa | Trembowla | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1898 | M8J48W |
Sametz | Hleshchava | Trembowla | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1898 | M8J48W |
Sametz | Lozivka | Trembowla | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1898 | M8J48W |
Samolok | Juran | Czortkow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1889 | MTZAEY |
Samolok | Dzuryn | Czortkow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1889 | MTZAEY |
Samulak | Dzuryn | Czortkow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1889 | MTZAEY |
Samulak | Juran | Czortkow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1889 | MTZAEY |
Sandelman | Khotyn | Khotyn | Bessarabia | Russian Empire | Jewish | pre 1925 | Y71M89 |
Sandelman | Lipkany | Bessarabia | Russian Empire | Jewish | pre 1925 | Y71M89 | |
Sandulak | Hlynytsia | Storozynetz | Bukowina | Austro-Hungarian Empire | pre 1910 | AN3GNR | |
Sandulak | Hliica | Storozynetz | Bukowina | Austro-Hungarian Empire | pre 1910 | AN3GNR | |
Sanheim | Stryj | Stryj | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Sanheim | Bolechow | Dolina | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Sanheim | Ellerstadt | Bad Durkheim | Palatinate (Pfalz) | German Empire (South West) | Evangelical Lutheran | pre 1782 | ECMA3C |
Sapara | Rosch | Czernowitz | Bukowina | Austro-Hungarian Empire | pre 1900 | HU7WNC | |
Saramaga | Stare Siolo | Cieszanow | Galicia | Austro-Hungarian Empire | Greek Catholic | ID512C | |
Saretsky | Tiegenort | Mariupol | Ekaterinoslav | Russian Empire | Roman Catholic | pre 1898-1945 | 0QCOHC |
Saretsky | Grunau | Mariupol | Ekaterinoslav | Russian Empire | Roman Catholic | pre 1898-1945 | 0QCOHC |
Sarmaga | Stare Siolo | Cieszanow | Galicia | Austro-Hungarian Empire | Greek Catholic | ID512C | |
Sarnowski | Borrek | Briesen | West Prussia (Westpreussen) | German Empire (East of Oder R.) | Roman Catholic | pre 1900 | YWJVDZ |
Sarnowski | Borek | Kowalewo - Pomorskie | Kuyavian - Pomeranian | Poland | Roman Catholic | pre 1900 | YWJVDZ |
Sass | Butla | Turka | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1910 | R5PAN0 |
Sass | Bitlia | Turka | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1910 | R5PAN0 |
Sasuik | Datyn | Kovel | Volhynia | Russian Empire | Greek Orthodox | pre 1939 | MQ942S |
Sauer | Birkenfeld | Oldenburg | German Empire (South West) | Lutheran | pre 1790 | J63CX9 | |
Sauer | Tereblestie | Sereth | Bukowina | Austro-Hungarian Empire | Lutheran | 1790-1890 | J63CX9 |
Sauerbier | Ruda Opalin | Chelm | Lublin | Russian Empire (Congress Poland) | Lutheran | pre 1900 | 9VLBBA |
Saurbier | Ruda Opalin | Chelm | Lublin | Russian Empire (Congress Poland) | Lutheran | pre 1900 | 9VLBBA |
Savchenko | Zalesie | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1897 | EJZNF1 |
Savchenko | Zalissia | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1897 | EJZNF1 |
Sawchuk | Hlynytsia | Storozynetz | Bukowina | Austro-Hungarian Empire | pre 1908 | AN3GNR | |
Sawchuk | Hliica | Storozynetz | Bukowina | Austro-Hungarian Empire | pre 1908 | AN3GNR | |
Sawchyn | Ulyche | Drohobycz | Galicia | Austro-Hungarian Empire | Greek Catholic | 1898-1989 | QMYRSG |
Sawchyn | Sambor (near) | Sambor | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1909 | DIQKL4 |
Sawchyn | Smoky Lake | Smoky Lake | Alberta | Canada | Greek Catholic | 1918-1929 | DIQKL4 |
Sawchyn | Ulyczno | Drohobycz | Galicia | Austro-Hungarian Empire | Greek Catholic | 1898-1989 | QMYRSG |
Sawchyn | Egremont | Thorhild | Alberta | Canada | Greek Catholic | 1909-1918 | DIQKL4 |
Sawchyn | Rochester | Athabasca | Alberta | Canada | Greek Catholic | post 1929 | DIQKL4 |
Sawczak | Ulyczno | Drohobycz | Galicia | Austro-Hungarian Empire | Greek Catholic | post 1788 | QMYRSG |
Sawczak | Ulyche | Drohobycz | Galicia | Austro-Hungarian Empire | Greek Catholic | post 1788 | QMYRSG |
Sawczuk | Pleasant Home | Rockwood | Manitoba | Canada | Greek Orthodox | post 1897 | XMDDC7 |
Sawczuk | Olchowiec | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1899 | MJK6VM |
Sawczuk | Borszczow | Kolomyja | Galicia | Austro-Hungarian Empire | Greek Orthodox | pre 1897 | XMDDC7 |
Sawczuk | Borshchiv | Kolomyja | Galicia | Austro-Hungarian Empire | Greek Orthodox | pre 1897 | XMDDC7 |
Sawczuk | Vil'khovets' | Borszczow | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1899 | MJK6VM |
Sawczuk | Podhajczyki | Kolomyja | Galicia | Austro-Hungarian Empire | Greek Catholic | late 1800s | 5J6NGX |
Sawicki | Krzywcze Gorne | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1885 | CV067W |
Sawicki | Skala | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1835 | UEFMSD |
Sawicki | Krzywcze Dolne | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1890 | UEFMSD |
Sawicki | Krzywcze Gorne | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1890 | UEFMSD |
Sawicki | Krzywcze Dolne | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1885 | CV067W |
Sawicki | Skala | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1862 | UEFMSD |
Sawicki | Kryvche | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1897 | CFLERO |
Sawicki | Krzywcze | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1897 | CFLERO |
Sawka | Stare Oleszyce | Cieszanow | Galicia | Austro-Hungarian Empire | Roman Catholic | WNSSGH | |
Sawka | Sambor (near) | Sambor | Galicia | Austro-Hungarian Empire | Greek Catholic | pre 1909 | DIQKL4 |
Schaan | Russian Empire | 1AT6TY | |||||
Schaffel | Pokucie (provisional) | Horodenka | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1898 | B3SBTR |
Scharein | East Prussia (Ostpreussen) | German Empire (East of Oder R.) | Evangelical Lutheran | pre 1863 | E35873 | ||
Schattschneider | Kitchener | Waterloo | Ontario | Canada | Lutheran | post 1886 | P6L4T9 |
Schattschneider | Volhynia | Russian Empire | Lutheran | pre 1851 | P6L4T9 | ||
Schattschneider | Berlin | Waterloo | Ontario | Canada | Lutheran | post 1886 | P6L4T9 |
Schedel | Krzywcze Dolne | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1885 | CV067W |
Schedel | Krzywcze Gorne | Borszczow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1885 | CV067W |
Scheer | Rottenhan | Grodek Jagiellonski | Galicia | Austro-Hungarian Empire | Lutheran | 1784-1910 | RU25LJ |
Scheer | Mytnica | Rovno | Volhynia | Russian Empire | Lutheran | 1784-1910 | RU25LJ |
Scheer | Czarna Loza | Rovno | Volhynia | Russian Empire | Lutheran | 1784-1910 | RU25LJ |
Scheier | Wallertheim Rheinhessen | Oppenheim | Hesse (Hessen) | German Empire (South West) | Evangelical Lutheran | pre 1787 | RBU55I |
Scheier | Josefow | Radziechow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | 1788-1890 | RBU55I |
Schellenberger | Gelsendorf | Stryj | Galicia | Austro-Hungarian Empire | Lutheran | 1788-1855 | CLDT46 |
Schellenberger | Dornfeld | Lwow | Galicia | Austro-Hungarian Empire | Lutheran | post 1783 | CLDT46 |
Schellenberger | Spruce Grove | Parkland | Alberta | Canada | Lutheran | post 1892 | CLDT46 |
Schellenberger | Various | Stryj | Galicia | Austro-Hungarian Empire | Lutheran | 1855-1892 | CLDT46 |
Schellenberger | Merxheim | Meisenheim Glan | Rheinland (Rheinprovinz) | German Empire (South West) | Lutheran | pre 1783 | CLDT46 |
Scheller | Bruckenthal | Rawa Ruska | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1899 | HSGVXT |
Scheller | Bruckenthal | Rawa Ruska | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1898 | XUAC1E |
Schepp | Scholtoi Neudorf | Bessarabia | Russian Empire | Lutheran | pre 1903 | GOM6ZE | |
Schepp | Marchwell | Langenburg | Saskatchewan | Canada | Lutheran | post 1904 | GOM6ZE |
Scherle | Tereblestie | Sereth | Bukowina | Austro-Hungarian Empire | Lutheran | 1785-1900 | 6OA50N |
Scherle | Hohenbach | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | 1783-1820 | OODMHA |
Schermer | Nowy Sacz | Nowy Sacz | Galicia | Austro-Hungarian Empire | Jewish | pre 1810 | Q17KGJ |
Schermer | Medzilaborce | Zemplen (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1850 | Q17KGJ |
Schermer | Presov | Svinia (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1875 | Q17KGJ |
Schermer | Grybow | Grybow | Galicia | Austro-Hungarian Empire | Jewish | pre 1810 | Q17KGJ |
Schermer | Jaslo | Jaslo | Galicia | Austro-Hungarian Empire | Jewish | pre 1875 | Q17KGJ |
Schermer | Hummene | Zemplen (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1850 | Q17KGJ |
Schermer | Mala Poliana | Zemplen (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1850 | Q17KGJ |
Schermer | Saros (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | Q17KGJ | ||
Schermer | Kalinov | Zemplen (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1850 | Q17KGJ |
Schermer | Olyka | Zemplen (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1850 | Q17KGJ |
Schermer | Rymanow | Sanok | Galicia | Austro-Hungarian Empire | Jewish | pre 1810 | Q17KGJ |
Schermer | Krynica | Nowy Sacz | Galicia | Austro-Hungarian Empire | Jewish | pre 1875 | Q17KGJ |
Schermer | Krynica | Drohobycz | Galicia | Austro-Hungarian Empire | Jewish | pre 1875 | Q17KGJ |
Schermer | Vidran | Zemplen (Slovakia) | Hungary | Austro-Hungarian Empire | Jewish | pre 1850 | Q17KGJ |
Scheuer | Mytnica | Dubno | Volhynia | Russian Empire | Evangelical Lutheran | 1890-1939 | RBU55I |
Scheuer | Josefow | Radziechow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | 1788-1890 | RBU55I |
Scheuer | Wallertheim Rheinhessen | Openheim | Hesse (Hessen) | German Empire (South West) | Evangelical Lutheran | pre 1787 | RBU55I |
Scheuer | Bischheim | Kirchheimbolanden | Palatinate (Pfalz) | German Empire (South West) | Evangelical Lutheran | pre 1787 | RBU55I |
Scheuer | Schafranow (provisional) | Kutno | Warszawa (provisional) | Russian Empire (Congress Poland) | Evangelical Lutheran | 1939-1945 | RBU55I |
Scheyer | Josefow | Radziechow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | 1788-1890 | RBU55I |
Scheyer | Bischheim | Kirchheimbolanden | Palatinate (Pfalz) | German Empire (South West) | Evangelical Lutheran | pre 1787 | RBU55I |
Schick | Felsendorf | Cieszanow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | 1783-1900 | OODMHA |
Schick | Oleszyce Stare | Cieszanow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | 1800-1900 | OODMHA |
Schick | Galicia | Austro-Hungarian Empire | Reformed | pre 1897 | J63CX9 | ||
Schick | Reichau | Cieszanow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | pre 1898 | NXNCTR |
Schick | Winnipeg | Manitoba | Canada | Lutheran | post 1898 | NXNCTR | |
Schick | Felsendorf | Cieszanow | Galicia | Austro-Hungarian Empire | Lutheran | pre 1861 | GTAN3W |
Schielke | Mokre Niemiekie | Gostynin | Warszawa | Russian Empire (Congress Poland) | Lutheran | pre 1820 | Y565B8 |
Schierenbeck | Bremen | Bremen | Bremen | German Empire (North West) | Protestant | ca 1800 | 5MR1CB |
Schimel | Solka | Nitra (Slovakia) | Hungary | Austro-Hungarian Empire | Roman Catholic | pre 1820 | W3SMZX |
Schimo | Solka | Nitra (Slovakia) | Hungary | Austro-Hungarian Empire | Roman Catholic | pre 1850 | W3SMZX |
Schindel | Kurgany | Rovno | Volhynia | Russian Empire | Lutheran (provisional) | post 1800 | 8N9FFW |
Schindel | Kurhany | Rovno | Volhynia | Russian Empire | Lutheran (provisional) | post 1800 | 8N9FFW |
Schinzel | Schwarzburg | Konigsee | Schwarzburg-Rudolstadt | German Empire (East Central) | Lutheran | pre 1870 | SFQ0PV |
Schinzel | Ottawa | Ontario | Canada | Lutheran | post 1871 | SFQ0PV | |
Schlag | Kiciny | Radzymin | Warszawa | Russian Empire (Congress Poland) | Lutheran | pre 1890 | QB08SP |
Schlamp | Josefsberg | Drohobycz | Galicia | Austro-Hungarian Empire | Evangelical Reformed | pre 1920 | KCYI6Z |
Schlarp | Dornfeld | Lwow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1780 | ECMA3C |
Schlarp | Wygoda | Dolina | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1870 | ECMA3C |
Schlarp | Kirschroth | Meisenheim Glan | Rheinland (Rheinprovinz) | German Empire (South West) | Evangelical Lutheran | pre 1780 | ECMA3C |
Schlarp | Brigidau | Stryj | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1820 | ECMA3C |
Schlarp | Szczerzec | Lwow | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1780 | ECMA3C |
Schlemmer | Ellhoven | Wurttemberg | German Empire (South West) | Lutheran | 1800-1850 | T7WMOK | |
Schlengmann | Horn | Bremen | Bremen | German Empire (North West) | Protestant | ca 1684 | 5MR1CB |
Schlick | Dierdorf (area) | Neuwied | Rheinland (Rheinprovinz) | German Empire (South West) | Protestant | pre 1669 | 5MR1CB |
Schlick | Marienau | Marienburg | West Prussia (Westpreussen) | German Empire (East of Oder R.) | Lutheran | pre 1880 | 210TQO |
Schlieker | Brunswick (Braunschweig) | German Empire (North West) | Lutheran | 1800-1850 | T7WMOK | ||
Schlissel | Tarnobrzeg | Tarnobrzeg | Galicia | Austro-Hungarian Empire | Jewish | pre 1880 | B52E8S |
Schlosberger | Brunndorf | Grodek Jagiellonski | Galicia | Austro-Hungarian Empire | Roman Catholic | ca 1820 | ZXZKXG |
Schmahl | Felsendorf | Cieszanow | Galicia | Austro-Hungarian Empire | 1783-1890 | OODMHA | |
Schmehl | Alsace-Lorraine (Elsass-Lothringen) | German Empire (Alsace-Lorraine) | Lutheran | pre 1840 | X48VSO | ||
Schmidt | Ebenau | Grodek Jagiellonski | Galicia | Austro-Hungarian Empire | Roman Catholic | 1786-1939 | FEJAIT |
Schmidt | Podhajczyki | Rudki | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1873 | R2DPIY |
Schmidt | Koniuszki Siemianowskie | Rudki | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1911 | R2DPIY |
Schmidt | Guntersblum | Mainz | Hesse (Hessen) | German Empire (South West) | Evangelical Lutheran | pre 1782 | ECMA3C |
Schmidt | Bissersheim | Frankenthal | Palatinate (Pfalz) | German Empire (South West) | Evangelical Lutheran | pre 1782 | ECMA3C |
Schmidt | Reichsheim | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Schmidt | Chicago | Cook | Illinois | U.S.A. | Evangelical Lutheran | 1895 | ECMA3C |
Schmidt | Winnipeg | Manitoba | Canada | Roman Catholic | post 1911 | R2DPIY | |
Schmidt | Hohenbach | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Schmidt | Eagle River | Vilas | Wisconsin | U.S.A. | Evangelical Lutheran | 1908 | ECMA3C |
Schmidt | Gillershof | Lancut | Galicia | Austro-Hungarian Empire | 1783-1860 | OODMHA | |
Schmidt | Kreppelhof | Landeshut | Silesia (Schlesien) | German Empire (East of Oder R.) | pre 1884 | XW39LM | |
Schmidt | Wurgsdorf | Bolkenhain | Silesia (Schlesien) | German Empire (East of Oder R.) | pre 1884 | XW39LM | |
Schmidt | Kiciny | Radzymin | Warszawa | Russian Empire (Congress Poland) | Lutheran | QB08SP | |
Schmidt | Reichau | Cieszanow | Galicia | Austro-Hungarian Empire | pre 1902 | IITRJ9 | |
Schmidt | Bolechow | Dolina | Galicia | Austro-Hungarian Empire | Catholic | pre 1915 | DMJBOJ |
Schmidt | Heaton (near) | McKinley | New Mexico | U.S.A. | Roman Catholic | 1902-1912 | YGHOV0 |
Schmidt | Heaton (near) | New Mexico (Territory of) | U.S.A. | Roman Catholic | 1912-1920 | YGHOV0 | |
Schmidt | Cleveland | Cuyahoga | Ohio | U.S.A. | Roman Catholic | post 1888 | YGHOV0 |
Schmidt | Guhrau | Guhrau | Silesia (Schlesien) | German Empire (East of Oder R.) | Evangelical Lutheran | pre 1840 | LII2FO |
Schmidt | Gora | Gora | Lower Silesian | Poland | Lutheran | pre 1860 | LII2FO |
Schmidt | Teresowka | Dolina | Galicia | Austro-Hungarian Empire | Catholic/Lutheran | 1800-1900 | 8M66NO |
Schmidt | Augustdorf (near) | Sniatyn | Galicia | Austro-Hungarian Empire | Lutheran | 1870-1939 | 8M66NO |
Schmidt | Potok | Garwolin | Siedlce | Russian Empire (Congress Poland) | post 1869 | O4P6HD | |
Schmidt | Baden-Baden | Baden | Baden | German Empire (South West) | 1869 | O4P6HD | |
Schmitke | Gau Warszawa | Warszawa | Warszawa | Russian Empire (Congress Poland) | pre 1876 | KAYYLA | |
Schmuck | Wroxton | Calder | Saskatchewan | Canada | Roman Catholic | post 1913 | YGHOV0 |
Schmuck | Rubnig (provisional) | Tschermoschnitz | Hungary | Austro-Hungarian Empire | Roman Catholic | pre 1941 | YGHOV0 |
Schmuck | Ribnik | Rudolfswert | Carniola (Krain) | Austro-Hungarian Empire | Roman Catholic | pre 1941 | YGHOV0 |
Schmuck | Cleveland | Cuyahoga | Ohio | U.S.A. | Roman Catholic | post 1888 | YGHOV0 |
Schneid | Wiesenberg (provisional) | Zolkiew (provisional) | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1900 | KHWC8B |
Schneider | Brigidau | Stryj | Galicia | Austro-Hungarian Empire | Lutheran | post 1790 | CLDT46 |
Schneider | Haileybury | Temiskaming | Ontario | Canada | pre 1952 | UJ08RS | |
Schneider | Krowica Lasowa | Cieszanow | Galicia | Austro-Hungarian Empire | pre 1903 | 1DXMQW | |
Schneider | Krowica Sama | Cieszanow | Galicia | Austro-Hungarian Empire | pre 1903 | 1DXMQW | |
Schneider | Krowica Holodowska | Cieszanow | Galicia | Austro-Hungarian Empire | pre 1903 | 1DXMQW | |
Schneikart | Steinau | Nisko | Galicia | Austro-Hungarian Empire | 1783-1950 | OODMHA | |
Schnellen | Amelunxen | Hoxter | Westphalia (Westfalen) | German Empire (North West) | Lutheran | pre 1730 | LII2FO |
Schnerch | Winnipeg | Manitoba | Canada | Roman Catholic | post 1890 | FEJAIT | |
Schnerch | Munchenthal | Jaworow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1786-1939 | FEJAIT |
Schnerch | Muzylowice Kolonia | Jaworow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1786-1939 | FEJAIT |
Schnerk | Winnipeg | Manitoba | Canada | Roman Catholic | post 1916 | FEJAIT | |
Schnerk | Sacramento | Sacramento | California | U.S.A. | Roman Catholic | post 1916 | FEJAIT |
Schnitzer | Hesse (Hessen) | German Empire (South West) | Lutheran | pre 1856 | MRE4KC | ||
Schnitzer | Preston | Waterloo | Ontario | Canada | Lutheran | post 1856 | MRE4KC |
Schnurer | Ernstgruen | Pisek | Bohemia | Austro-Hungarian Empire | Catholic | 1800-1900 | 8M66NO |
Schnurer | Teresowka | Dolina | Galicia | Austro-Hungarian Empire | Catholic | 1800-1910 | 8M66NO |
Schoen | Hohenbach | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Schoen | Dolgesheim | Mainz | Hesse (Hessen) | German Empire (South West) | Evangelical Lutheran | pre 1782 | ECMA3C |
Schoen | Padew-Kolonie (Padew Kolonia) | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Schoepp | Stony Plain | Parkland | Alberta | Canada | Lutheran | post 1898 | CLDT46 |
Scholz | Guhrwitz | Breslau | Silesia (Schlesien) | German Empire (East of Oder R.) | Lutheran | 1800-1900 | IRRKUS |
Schon | Hohenbach | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Schon | Padew-Kolonie (Padew Kolonia) | Mielec | Galicia | Austro-Hungarian Empire | Evangelical Lutheran | post 1782 | ECMA3C |
Schon | Dolgesheim | Mainz | Hesse (Hessen) | German Empire (South West) | Evangelical Lutheran | pre 1782 | ECMA3C |
Schonbaum | Peterswalde Halberstadt | German Empire (East Central) | Lutheran | 1820-1830 | X48VSO | ||
Schonhofer | Winnipeg | Manitoba | Canada | Roman Catholic | post 1890 | FEJAIT | |
Schonhofer | Munchenthal | Jaworow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1786-1939 | FEJAIT |
Schonhofer | Muzylowice Kolonia | Jaworow | Galicia | Austro-Hungarian Empire | Roman Catholic | 1786-1939 | FEJAIT |
Schonhofer | Muzylowice | Jaworow | Galicia | Austro-Hungarian Empire | Roman Catholic | pre 1928 | BWO6AK |
Schonhofer | Winnipeg | Manitoba | Canada | Roman Catholic | post 1928 | BWO6AK | |
Schontag | Kalusz Nowy | Kalusz | Galicia | Austro-Hungarian Empire | Roman Catholic | post 1784 | 1AT6TY |
Schontag | Nadziejow | Dolina | Galicia | Austro-Hungarian Empire | Roman Catholic | post 1784 | 1AT6TY |
Schopp | Bischeim | Kirchheimbolanden | Palatinate (Pfalz) | German Empire (South West) | Lutheran | pre 1783 | CLDT46 |
Schopp | Neudorf | Drohobycz | Galicia | Austro-Hungarian Empire | Lutheran | 1783-1898 | CLDT46 |
Schoppert | Landestreu | Kalusz | Galicia | Austro-Hungarian Empire | Lutheran | post 1787 | CLDT46 |
Schramek | Paltinossa | Gurahumora | Bukowina | Austro-Hungarian Empire | Roman Catholic | 1819-1910 | Q6WALD |
Schramm | Pomerania (Pommern) | German Empire (East of Oder R.) | YC1574 | ||||
Schreier | Nadvirna | Nadworna | Galicia | Austro-Hungarian Empire | Jewish | pre 1925 | Y71M89 |
Schreier | Nadworna | Nadworna | Galicia | Austro-Hungarian Empire | Jewish | pre 1925 | Y71M89 |
Schribenack | Czernowitz (near) | Czernowitz | Bukowina | Austro-Hungarian Empire | Greek Orthodox | post 1895 | ENY1FR |
Schroeder | Trier | Rheinland (Rheinprovinz) | German Empire | Roman Catholic | 0MSR64 | ||
